Youth Rugby - Junior Rugby - Under 17's |
Fixture Date ![]() | Opposition ![]() | Competition ![]() | Venue ![]() | For ![]() | Against ![]() |
||
| 04/09/2011 | Training | Other | Home | ||||
| 11/09/2011 | Training | Other | Home | ||||
| 18/09/2011 | Hemel Hempstead | Friendly | Away | ||||
| 25/09/2011 | Training | Other | Home | ||||
| 02/10/2011 | Ruislip | Friendly | Home | 53 | 0 | W | |
| 09/10/2011 | Marlow | League | Away | ||||
| 16/10/2011 | Henley | League | Home | 11 | 12 | L | |
| 23/10/2011 | Training | Other | Home | ||||
| 30/10/2011 | Cheshunt | Friendly | Away | ||||
| 06/11/2011 | Training | Other | Home | ||||
| 13/11/2011 | Reading | League | Away | ||||
| 20/11/2011 | Basingstoke | League | Home | 27 | 22 | W | |
| 27/11/2011 | Training | Other | Home | ||||
| 04/12/2011 | Training | Other | Home | ||||
| 11/12/2011 | Aldermaston | League | Away | 45 | 34 | W | |
| 18/12/2011 | Training | Other | Home | ||||
| 08/01/2012 | Stow-on-the-Wold | League | Home | 12 | 29 | L | |
| 15/01/2012 | Training | Other | Home | ||||
| 22/01/2012 | Aylesbury | League | Away | 36 | 10 | W | |
| 29/01/2012 | Training | Other | Home | ||||
| 05/02/2012 | Training | Other | Home | ||||
| 12/02/2012 | Training | Other | Home | ||||
| 19/02/2012 | Training | Other | Home | ||||
| 26/02/2012 | Training | Other | Home | ||||
| 04/03/2012 | Training | Other | Home | ||||
| 11/03/2012 | Training | Other | Home | ||||
| 18/03/2012 | Training | Other | Home | ||||
| 25/03/2012 | Training | Other | Home | ||||
| 01/04/2012 | Training | Other | Home | ||||
| 08/04/2012 | Training | Other | Home | ||||
| 15/04/2012 | Training | Other | Home | ||||
| 22/04/2012 | Training | Other | Home | ||||
| 29/04/2012 | Training | Other | Home |
OBBL League & Results









