Senior Rugby - 3rd XV |
Fixture Date ![]() | Opposition ![]() | Competition ![]() | Venue ![]() | For ![]() | Against ![]() |
||
| 05/09/2009 | Chesham 1,2,3 | Friendly | Away | 10 | 52 | L | Report |
| 12/09/2009 | Gosforth All Blacks II | League | Away | 48 | 20 | W | |
| 19/09/2009 | Drifters II | Friendly | Home | 12 | 27 | L | Report |
| 26/09/2009 | Chesham | Friendly | Home | 47 | 7 | W | |
| 26/09/2009 | Witney IV | League | Away | Report | |||
| 03/10/2009 | Marlow III | League | Home | 70 | 14 | W | |
| 10/10/2009 | Princes Risborough | League | Away | 36 | 0 | W | |
| 17/10/2009 | Banbury III | League | Home | 83 | 0 | W | |
| 24/10/2009 | Harrow II | Friendly | Home | 60 | 7 | W | |
| 31/10/2009 | Chipping Norton II | League | Away | 29 | 31 | L | |
| 07/11/2009 | Aylesbury III | League | Home | Report | |||
| 14/11/2009 | Winslow | League | Away | 22 | 7 | W | |
| 21/11/2009 | Phoenix II | Friendly | Away | 50 | 5 | W | Report |
| 28/11/2009 | Bicester III | League | Home | 52 | 12 | W | |
| 05/12/2009 | Buckingham III | League | Away | Report | |||
| 02/01/2010 | Buckingham | League | Home | X | |||
| 23/01/2010 | Banbury III | League | Away | Report | |||
| 30/01/2010 | Chipping Norton II | League | Home | 36 | 19 | W | |
| 06/02/2010 | Witney IV | League | Home | X | |||
| 13/02/2010 | Aylesbury III | League | Away | X | |||
| 20/02/2010 | Winslow | League | Home | 22 | 20 | W | |
| 27/02/2010 | Marlow III | League | Away | 34 | 3 | W | |
| 06/03/2010 | Bicester III | League | Away | ||||
| 13/03/2010 | Ruislip III | Friendly | Home | ||||
| 13/03/2010 | Princes Risborough | League | Home | ||||
| 20/03/2010 | Buckingham III | League | Home | ||||
| 27/03/2010 | Drifters II | Friendly | Away | ||||
| 10/04/2010 | The Bulldogs | Friendly | Home | ||||
| 17/04/2010 | Gosforth All Blacks II | League | Home |








