Senior Rugby - 2nd XV |
Fixture Date ![]() | Opposition ![]() | Competition ![]() | Venue ![]() | For ![]() | Against ![]() |
||
| 11/09/2010 | Aylesbury II | League | Away | ||||
| 18/09/2010 | Bicester II | League | Home | ||||
| 25/09/2010 | Beaconsfield II | League | Away | ||||
| 02/10/2010 | Oxford Harlequins III | League | Home | ||||
| 09/10/2010 | Chipping Norton II | League | Away | ||||
| 23/10/2010 | Amersham & Chiltern III | League | Home | ||||
| 30/10/2010 | Aylesbury Athletic | League | Away | ||||
| 06/11/2010 | Oxford Harlequins III | Friendly | Away | ||||
| 13/11/2010 | Chesham | League | Home | ||||
| 20/11/2010 | Banbury II | League | Away | ||||
| 27/11/2010 | Drifters 1 | Friendly | Home | ||||
| 04/12/2010 | Princes Risborough | League | Home | ||||
| 11/12/2010 | Witney III | League | Away | ||||
| 18/12/2010 | Bicester II | League | Away | ||||
| 08/01/2011 | Beaconsfield II | League | Home | ||||
| 15/01/2011 | Oxford Harlequins III | League | Away | ||||
| 29/01/2011 | Chipping Norton II | League | Home | ||||
| 05/02/2011 | Amersham & Chiltern III | League | Away | ||||
| 12/02/2011 | Oxford Harlequins III | Friendly | Home | ||||
| 19/02/2011 | Aylesbury Athletic | League | Away | ||||
| 26/02/2011 | OMT I | Friendly | Away | ||||
| 05/03/2011 | Chesham | League | Away | ||||
| 12/03/2011 | Banbury II | League | Home | ||||
| 19/03/2011 | Drifters 1 | League | Away | ||||
| 26/03/2011 | Princes Risborough | League | Away | ||||
| 02/04/2011 | Ealing III | Friendly | Away | ||||
| 09/04/2011 | Witney III | League | Home | ||||
| 16/04/2011 | Aylesbury II | League | Home |








